\r\n \r\n Rate Locked | \r\n {{ fileData.loan.intRate | percent(3, 1) }} | \r\n
\r\n \r\n Net Pricing | \r\n \r\n {{\r\n (100 - fileData.loan.buyPriceNet) | percent(3, 1)\r\n }}\r\n | \r\n
\r\n \r\n Lock Days | \r\n {{ fileData.loan.lockDays }} | \r\n
\r\n \r\n Date Locked | \r\n \r\n {{\r\n fileData.loan.lockStartDate | moment(\"MM/DD/YYYY\")\r\n }}\r\n | \r\n
\r\n \r\n Lock Exp. Date | \r\n \r\n {{\r\n fileData.loan.lockExpirationDate\r\n | moment(\"MM/DD/YYYY\")\r\n }}\r\n | \r\n
\r\n \r\n Date Canceled | \r\n \r\n {{\r\n fileData.loan.lockCanceledDate | moment(\"MM/DD/YYYY\")\r\n }}\r\n | \r\n
\r\n \r\n First Payment Date | \r\n \r\n {{\r\n fileData.loan.firstPaymentDate | moment(\"MM/DD/YYYY\")\r\n }}\r\n | \r\n
\r\n \r\n Closed Date/Time | \r\n \r\n {{\r\n fileData.status.closedDate\r\n | moment(\"MM/DD/YYYY hh:mm:ss A\")\r\n }}\r\n | \r\n
\r\n \r\n